# | SPELNAMN | SPELTID | INFO | VINNARE | TVÅA | TREA |
---|---|---|---|---|---|---|
2292 | Patchwork Express | 20 | JK(8) | Matts(1) | ||
2293 | Patchwork Express | 17 | JK(11) | Matts(8) | ||
2294 | Marvel Legendary | 45 | Win: Osborn, Civil, Normal, Britain, Rogue, H-ling, CapSecret, Sentry | JK | Matts | Marvel_Rev |
2295 | Marvel Legendary | 60 | Win: TheHood, Chimichanga, Normal, Punisher, SuperiorIM, Vision, Forge, Nick Fury | JK | Matts | Marvel_Rev |
2296 | Marvel Legendary | 55 | Win: TheEpicHood, Killbots, Normal, BruceBanner, Punisher, Vision, Forge, Nick Fury | JK | Matts | Marvel_Rev |
2297 | Marvel Legendary | 100 | Win: Apocalypse, Transform, Normal, SpiderGwen, Ultimate, Parker, Domino, Wiccan | Matts | JK | Marvel_Legend |
Kommentarer 0