# | SPELNAMN | SPELTID | INFO | VINNARE | TVÅA | TREA |
---|---|---|---|---|---|---|
2099 | Dominion | 25 | Village Square | JK(36) | Leffe(30) | Simon(22) |
2100 | Dominion | 30 | Duke's Ball | Leffe(36) | JK(33) | Simon(22) |
2101 | Dominion | 50 | Dark Carnival (D) | Simon(45) | JK(42) | Leffe(24) |
2102 | Dominion | 50 | High and Low (D) | Leffe(35) | JK(25) | Simon(12) |
2103 | Dominion | 40 | Chivalry and Revelry (D) | JK(40) | Simon(38) | Leffe(24) |
2104 | Dominion | 35 | Treasure Tove (P) | Simon(67) | JK(58) | Leffe(41) |
2105 | Dominion | 35 | One Mans Trash (D) (P) | Simon(74) | JK(57) | Leffe(40) |
2106 | Dominion | 35 | The Good Life (P) | JK(86) | Simon(70) | Leffe(63) |
2107 | Dominion | 25 | Honor Amongst Thieves (D) (P) | JK(68) | Simon(48) | |
2108 | Dominion | 25 | Random (P) | JK(58), Simon(58) |
Kommentarer 0