# | SPELNAMN | SPELTID | INFO | VINNARE | TVÅA | TREA |
---|---|---|---|---|---|---|
2040 | Marvel Legendary | 70 | Win: Spiderqueen, Splice, Normal, Captain, Arkon, Symbiote, AgentVenom, Parker | JK | Matts | Marvel_Legend |
2041 | Marvel Legendary | 55 | Loose: Apocalypse, Annihilation, Normal, Beast, AgentVenom, Forge, Domino, Punisher | Marvel_Legend | JK, Matts | |
2042 | Marvel Legendary | 40 | Loose: Apocalypse, Annihilation, Normal, Beast, AgentVenom, Forge, Domino, Punisher | Marvel_Legend | JK, Matts | |
2043 | Marvel Legendary | 52 | Win: Apocalypse, Fountain, Normal, Beast, AgentVenom, Forge, Domino, Punisher | Matts | JK | Marvel_Legend |
2044 | Marvel Legendary | 50 | Win: WastelandH, Prison, Hulk,Beast, DrPun, SuperiorIM, Panther | JK | Matts | Marvel_Legend |
Kommentarer 0