# | SPELNAMN | SPELTID | INFO | VINNARE | TVÅA |
---|---|---|---|---|---|
138 | Small World | 40 | Basegame | JK(112) | tessan(103) |
139 | Dominion | 35 | Random | tessan(47) | JK(35) |
140 | Dominion | 30 | Playing Chess with Death | tessan(50) | JK(27) |
141 | Dominion | 30 | Chivalry and Revelry (D) | JK(36) | tessan(31) |
142 | Dominion | 30 | Grim Parade | JK(49) | tessan(27) |
143 | Dominion | 40 | Expeditions (D) | tessan(32) | JK(29) |
144 | Dominion | 30 | High and Low | JK(42) | tessan(33) |
145 | Dominion | 30 | Invasion | tessan(41) | JK(39) |
146 | Dominion | 30 | Invasion | JK(41) | tessan(35) |
Kommentarer 0