# | SPELNAMN | SPELTID | INFO | VINNARE | TVÅA | TREA | 4:E PLATS | 5:E PLATS | 6:E PLATS |
---|---|---|---|---|---|---|---|---|---|
1029 | Coup | 15 | Jonas_O | Matts | Kalle | JK | Jonas_K | ||
1030 | Coup | 20 | Jonas_K | Kalle | JK | Simon | Matts | Jonas_O | |
1031 | The Resistance: Avalon | 20 | Evil Win: Quests failed | Jonas_K, Matts, Hampus | JK, Simon, Kalle, Jonas_O, Danne, Santtu | ||||
1032 | Race for the Galaxy | 50 | Basegame | Matts(38) | Kalle(37) | Danne(34) | Jonas_K(30) | ||
1033 | Greed | 50 | JK(175) | Santtu(100) | Simon(75) | Hampus(55) | Jonas_O(10) | ||
1034 | Greed | 35 | Jonas_O(235) | Danne(205), Santtu(205) | JK(175) | ||||
1035 | Greed | 35 | JK(185) | Santtu(140) | Jonas_O(115) | Danne(105) | |||
1036 | A Study in Emerald | 70 | Loyalists Win | Jonas_K(27) | Simon(24) | Matts(21) | Kalle(0) | ||
1037 | The Resistance: Avalon | 17 | Good Win: Quests Oberon | JK, Simon, Jonas_O, Santtu | Jonas_K, Danne, Matts | ||||
1038 | The Resistance: Avalon | 18 | Good Win: Quests Percival | JK, Jonas_K, Jonas_O, Matts | Simon, Danne, Santtu | ||||
1039 | The Resistance: Avalon | 18 | Evil Win: Quests failed Percival | JK, Jonas_K, Jonas_O | Simon, Danne, Santtu, Matts | ||||
1040 | The Resistance: Avalon | 17 | Evil Win: Merlin dead Percival | Simon, Jonas_O, Matts | JK, Jonas_K, Danne, Santtu |
Kommentarer 0